Great Britain. Office for National Statistics
QRcode
| Resource Type | RB - Reference books (Sách tham khảo) |
|---|---|
| Corporate Author | Great Britain. Office for National Statistics. |
| Title Statement | Britain 2000: The official yearbook of the United kingdom. |
| Publication , Distribution , etc | London : Stationery Office, 1999. |
| Physical Description | 564 p; 24 cm. |
| ISBN | 0116212535 |
| Formatted Contents Note | Part 1: Britain and its people. Part 2: Government and foreign affairs. Part 3: Social and cultural affairs. Part 4: The environment and transport. Part 5: Economic affairs. |
| Summary, Etc. Note | Data & facts about the state of the United Kingdom can be found in this comprehensive, up-to-date yearbook. It provides a wide range of information about the nation's spheres of activity, including economic activity, the environment, social & cultural affairs, & more. "The amount of factual information crammed into each chapter is staggering." |
| Subject Added Entry-Geographic Name | Great Britain Statistics. Anh Quốc Thống kê. |
| Uncontrolled Topical | Britain, Economic affairs, Anh |
| DDC | 941.0859 |
| No. | Accession No. | Call No. | Location/Material Room/Shelf | Availability | Due Date | Make a Reservation |
|---|---|---|---|---|---|---|
| 1 | 000000998 | Diplomatic Academy of Vietnam / Tầng 2 - Tủ sách: Tài liệu Ngoại văn / | Available |
Book Review (0 items)
*Book review can be deleted if the content is not related to the book.
Add Book Review