Tan, Khe Giap
QRcode
| Resource Type | DB - Donated Books (Sách tặng, biếu) |
|---|---|
| Personal Author | Tan Khe Giap Tan Khee Giap Nguyen Le Phuong Anh Luu Nguyen Trieu Duon |
| Title Statement | 2016 Annual Competitiveness Analysis and Growth Slowdown Analysis for ASEAN-10/ Tan Khee Giap, Nguyen Le Phuong Anh, Luu Nguyen Trieu Duong. |
| Publication , Distribution , etc | Singapore: Asia Competitiveness Institute, 2017. |
| Physical Description | 269 p.; 27 cm. |
| ISBN | 9780000987266 |
| Summary, Etc. Note | Presents the annual competitiveness rankings and in-depth analysis of ASEAN-10 economies, with a special focus on growth slowdown challenges. The study provides policy recommendations to enhance regional economic performance and sustainable development. |
| Subject Added Entry-Topical Term | Competition Southeast Asia. Economic development Southeast Asia. Economic policy Southeast Asia. Sustainable development Southeast Asia. |
| Uncontrolled Topical | ASEAN-10, Competitiveness, Growth slowdown, Southeast Asia, ASEAN-10, Năng lực cạnh tranh, Tăng trưởng chậm lại, Đông Nam Á |
| DDC | 330.959 |
| No. | Accession No. | Call No. | Location/Material Room/Shelf | Availability | Due Date | Make a Reservation |
|---|---|---|---|---|---|---|
| 1 | C6.000124 | Diplomatic Academy of Vietnam / Tầng 2- Tủ sách: Tài liệu tặng biếu / | Available |
Book Review (0 items)
*Book review can be deleted if the content is not related to the book.
Add Book Review